High Purity Alumina Pellet RB-L-2
The high-purity aluminum oxide powder is white powder with uniform particle size, easy dispersion, stable chemical properties, moderate high-temperature shrinkage property and good sintering performance; High conversion and low sodium content.
Category:
DETAIL
We adopt innovative process, featuring high production capacity, an environmentally friendly and pollution-free manufacturing process.
The products have high purity above 99.999%, and stable quality. alumina pellet
| Model | RB-L-1 | RB-L-2 | RB-L-3 | RB-L-4 | ||
| Apperance | white powder | white block | white ball | white polycrystal | ||
| Element | Unit | Typical Valve | ||||
| Purity | Al2O3 | % | ≥99.999 | ≥99.999 | ≥99.999 | ≥99.999 |
| Si | ppm | ≤5 | ≤5 | ≤5 | ≤5 | |
| Fe | ppm | ≤1 | ≤1 | ≤1 | ≤1 | |
| Na | ppm | ≤2 | ≤2 | ≤2 | ≤2 | |
| Mg | ppm | ≤0.5 | ≤1 | ≤1 | ≤0.5 | |
| Ca | ppm | ≤1 | ≤1 | ≤1 | ≤1 | |
| Cu | ppm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| Ti | ppm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| Cr | ppm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| BET | m2/g | 5.0~8.0 | / | / | / | |
| Moisture | % | ≤0.1 | / | / | / | |
| LOI | % | ≤0.1 | / | / | / | |
| D50 | μm | 20~30 | / | / | / | |
| Apparent Density | g/cm3 | 0.3~0.8 | / | / | / | |
| Bulk density | g/cm3 | 0.5~0.8 | / | >2.0 | / | |
| Sintered Density | g/cm3 | / | ≥3.2 | ≥3.7 | / | |
| Size | mm | / | ∮50±3 ∮60±2 | 1~3 | ≤10 | |
| Remark | Can be customized as required. | |||||
Applications:Artificial crystal, optical materials, catalyst support, advanced ceramics,etc.
alumina chunk alumina for sapphire



High purity alumina
high temperature
OTHER PRODUCTS
I WANT TO CONSULT