DETAIL
The grinding balls have high purity, high strength, low wear coefficient, good sphericity,
and stable chemical properties.
| Model | RB-Q-1 | RB-Q-2 | ||
| Appearance | White grinding ball | |||
| Element | Unit | Typical value | ||
| Purity | Al2O3 | % | ≥99.99 | ≥99.9 |
| Si | ppm | ≤20 | ≤300 | |
| Fe | ppm | ≤5 | ≤100 | |
| Na | ppm | ≤20 | ≤500 | |
| Mg | ppm | ≤5 | ≤10 | |
| Ca | ppm | ≤10 | ≤50 | |
| Cu | ppm | ≤0.5 | ≤10 | |
| Ti | ppm | ≤0.5 | ≤10 | |
| Cr | ppm | ≤1 | ≤10 | |
| Sintered density | g/cm3 | ≥3.7 | ≥3.85 | |
| Size | mm | 0.3~0.5 | 0.3~10 | |
| Remark | Can be customized as required. | |||
Applications: Grinding for high purity and high-hardness materials; chemical industry, ceramics, electronic materials,
magnetic materials; Grinding and catalytic support for industries such as special cement, paint, medicine, coatings,
refractory materials, and mining.

high purity alumina beads
high purity alumina ball
OTHER PRODUCTS
I WANT TO CONSULT