DETAIL
We adopt innovative process, featuring high production capacity, an environmentally friendly and pollution-free manufacturing process.
High purity, narrow particle size distribution, and stable quality.
| Model | RB-L-H | ||
| Appearance | White powder | ||
| Element | Unit | Typical value | |
| Purity | Al(OH)3 | % | ≥99.999 |
| Si | ppm | ≤1 | |
| Fe | ppm | ≤1 | |
| Na | ppm | ≤5 | |
| Mg | ppm | ≤0.5 | |
| Ca | ppm | ≤1 | |
| Cu | ppm | ≤0.5 | |
| Ti | ppm | ≤0.5 | |
| Cr | ppm | ≤0.5 | |
| Moisture | % | 25~30 | |
| D50 | μm | 20~30 | |
| Remark | Can be customized as required. | ||
Applications: Synthetic gemstones, adhesive additives, plastic flame retardants, etc.
OTHER PRODUCTS
I WANT TO CONSULT