DETAIL
High purity, narrow particle size distribution, small primary grain size, high α-phase transformation rate, and a morphology resembling spherical shape.
Model | RB-X-1 | RB-X-2 | RB-X-3 | ||
Appearance | white powder | ||||
Element | Unit | Typical Valve | |||
Purity | Al2O3 | % | ≥99.995 | ≥99.99 | ≥99.9 |
Si | ppm | ≤5 | ≤20 | ≤300 | |
Fe | ppm | ≤1 | ≤5 | ≤100 | |
Na | ppm | ≤2 | ≤20 | ≤500 | |
Mg | ppm | ≤1 | ≤20 | ≤10 | |
Ca | ppm | ≤1 | ≤5 | ≤50 | |
Cu | ppm | ≤0.5 | ≤1 | ≤10 | |
Ti | ppm | ≤0.5 | ≤1 | ≤10 | |
Cr | ppm | ≤0.5 | ≤1 | ≤10 | |
BET | m2/g | 5~12 | 5.0~12 | 5.0~12 | |
Moisture | % | ≤1 | ≤1 | ≤2 | |
LOI | % | ≤0.5 | ≤0.5 | ≤0.5 | |
D50 | μm | 0.2~1 | 0.2~1 | 0.2~1 | |
Bulk density | g/cm3 | 0.3~0.6 | 0.3~0.6 | 0.3~0.6 |
Applications: Artifical crystal, ceramics, polishing, diaphragm coating, anode and cathode materials, spraying materials, etc.
OTHER PRODUCTS
I WANT TO CONSULT